Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2002 Hwy 80 N/A 7 N/A $980,000 Unknown Unknown
242 Rhett Rd 4 4 4,157 $950,000 $228 Unknown
2328 Brownlee Rd N/A N/A N/A $921,060 Unknown Unknown
246 Beulah Church Rd 5 5 4,374 $875,000 $200 Unknown
238 Puss Green Rd 3 3 3,016 $780,000 $258 Unknown
416 Hwy 546 N/A N/A N/A $750,000 Unknown Unknown
Camp Rd N/A N/A N/A $645,000 Unknown Unknown
906 Hodge Watson Rd 3 3 2,782 $615,000 $221 Unknown
594 Zodie Sims Rd 3 5 4,160 $600,000 $144 Unknown
Hattaway Rd N/A N/A N/A $595,000 Unknown Unknown
167 Guyton Loop Rd 4 4 2,688 $575,000 $213 Unknown
Jim Finley Rd N/A N/A N/A $543,000 Unknown Unknown
Jim Finley Rd N/A N/A N/A $543,000 Unknown Unknown
324 Ashley Griggs Rd 4 2 2,100 $447,000 $212 Unknown
1011 Hwy 80 N/A N/A N/A $399,000 Unknown Unknown
211 Thorn Dr 4 3 2,315 $399,000 $172 Unknown
102 Pine Lake Rd 4 2 2,236 $340,000 $152 Unknown
100 Pine Lake Rd 4 2 2,319 $330,000 $142 Unknown
654 Slocum Rd 3 3 2,534 $329,000 $129 Unknown
235 Carter Rd N/A N/A N/A $325,000 Unknown Unknown
153 Purdy Pl 3 2 2,565 $315,000 $122 Unknown
481 Pine Hills Dr 3 2 1,795 $300,000 $167 Unknown
915 New Chapel Hill Rd 3 2 1,882 $285,000 $151 Unknown
230 Yellow Pine Dr 3 2 1,652 $275,000 $166 Unknown
100 Curry Creek Ct 4 2 1,797 $270,000 $150 Unknown
Average: 3.5 2.8 2,358 $254,129 $150 N/A day
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1685 Hwy 80 5 5 4,472 $875,000 $195 Unknown
656 Brownlee Rd 4 3 2,311 $579,900 $250 Unknown
299 Britton Rd 3 3 3,046 $385,000 $126 Unknown
335 Pine Hills Dr 3 2 2,128 $299,000 $140 Unknown
170 Curry Creek Dr 3 2 1,794 $270,000 $150 Unknown
1333 Hwy 80 4 2 1,748 $239,750 $137 Unknown
206 Yellow Pine Dr 3 2 1,437 $235,000 $163 Unknown
216 Yellow Pine Dr 3 2 1,494 $235,000 $157 Unknown
212 Hedge Hill Dr 3 2 1,444 $235,000 $162 Unknown
120 Yellow Pine Dr 2 2 1,218 $225,000 $184 Unknown
174 Chief Ln 3 2 1,400 $215,000 $153 Unknown
165 Simba Ln 3 2 1,483 $193,000 $130 Unknown
219 Chief Ln N/A N/A N/A $32,500 Unknown Unknown
Average: 3.2 2.4 1,997 $309,165 $162 N/A day
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13